﻿_id	id_animal	sex	genotype	Nb/cage	Body_position	Tremor	Unexpected_behaviors	Head_bobbing	Transfer_arousal	Loc_activity	Gait	Tail_elevation	Startle_response	Touch_escape	Trunk_curl	Limb_grasping	Contact_right_refl	Evidence_of_biting	Vocalization	body_weight	diet	eum_nb_by_cage	eum_nb_day_since_clean	fasting_period	id	mbr_id	mgr_id	mic_id	size_squares	sop_version	tas_id	test_location
1	78	M	DELWT/WT E184L-lacZ+	2	as expected	absent	none	absent	as expected	24	fluid movement	as expected	present	flees prior to touch	absent	absent	present	as expected	as expected	24.1	CD-D04	2		0	8775	48	5900	61201	11 x 11	IMPC_CSD_001	27154	Open bench
2	116	M	DELWT/WT E184L-lacZ+	1	as expected	absent	none	absent	as expected	17	fluid movement	as expected	present	flees prior to touch	absent	absent	present	as expected	as expected	22.2	CD-D04	1		0	8778	48	5900	61204	11 x 11	IMPC_CSD_001	27154	Open bench
3	98	F	DELWT/WT E184L-lacZ+	4	as expected	absent	none	absent	immediate movement	24	fluid movement	as expected	present	flees prior to touch	absent	absent	present	as expected	as expected	15.0	CD-D04	4		0	8777	48	5900	61203	11 x 11	IMPC_CSD_001	27154	Open bench
4	147	F	DELWT/WT E184L-lacZ+	4	as expected	absent	none	absent	immediate movement	30	fluid movement	as expected	present	flees prior to touch	absent	absent	present	as expected	as expected	15.7	CD-D04	4		0	8783	48	5900	61209	11 x 11	IMPC_CSD_001	27154	Open bench
5	137	F	DELWT/WT E184L-lacZ+	4	as expected	absent	none	absent	immediate movement	26	fluid movement	as expected	present	flees prior to touch	absent	absent	present	as expected	as expected	13.8	CD-D04	4		0	8780	48	5900	61206	11 x 11	IMPC_CSD_001	27154	Open bench
6	129	F	DELWT/WT E184L-lacZ+	3	as expected	absent	none	absent	as expected	15	fluid movement	as expected	present	flees prior to touch	absent	absent	present	as expected	as expected	18.1	CD-D04	3		0	8788	48	5900	61214	11 x 11	IMPC_CSD_001	27154	Open bench
7	158	M	DELWT/WT E184L-lacZ+	2	as expected	absent	none	absent	as expected	23	fluid movement	as expected	present	flees prior to touch	absent	absent	present	as expected	as expected	24.0	CD-D04	2		0	8785	48	5900	61211	11 x 11	IMPC_CSD_001	27154	Open bench
8	157	M	DELWT/WT E184L-lacZ+	2	as expected	absent	none	absent	as expected	26	fluid movement	as expected	present	flees prior to touch	absent	absent	present	as expected	as expected	23.8	CD-D04	2		0	8784	48	5900	61210	11 x 11	IMPC_CSD_001	27154	Open bench
9	141	M	DELWT/WT E184L-lacZ+	1	as expected	absent	none	absent	as expected	21	fluid movement	as expected	present	flees prior to touch	absent	absent	present	as expected	as expected	21.1	CD-D04	1		0	8781	48	5900	61207	11 x 11	IMPC_CSD_001	27154	Open bench
10	80	M	DELWT/WT E184L-lacZ+	2	as expected	absent	none	absent	as expected	18	fluid movement	as expected	present	flees prior to touch	absent	absent	present	as expected	as expected	22.1	CD-D04	2		0	8787	48	5900	61213	11 x 11	IMPC_CSD_001	27154	Open bench
11	125	M	DELWT/WT E184L-lacZ+	1	as expected	absent	none	absent	as expected	19	fluid movement	as expected	present	flees prior to touch	absent	absent	present	as expected	as expected	19.7	CD-D04	1		0	8779	48	5900	61205	11 x 11	IMPC_CSD_001	27154	Open bench
12	146	F	DELWT/WT E184L-lacZ+	4	as expected	absent	none	absent	immediate movement	28	fluid movement	as expected	present	flees prior to touch	absent	absent	present	as expected	as expected	18.3	CD-D04	4		0	8782	48	5900	61208	11 x 11	IMPC_CSD_001	27154	Open bench
13	174	F	DELWT/WT E184L-lacZ+	3	as expected	absent	none	absent	as expected	18	fluid movement	as expected	present	flees prior to touch	absent	absent	present	as expected	as expected	17.6	CD-D04	3		0	8786	48	5900	61212	11 x 11	IMPC_CSD_001	27154	Open bench
14	94	F	DELWT/WT E184L-lacZ+	3	as expected	absent	none	absent	as expected	16	fluid movement	as expected	present	flees prior to touch	absent	absent	present	as expected	as expected	17.8	CD-D04	3		0	8776	48	5900	61202	11 x 11	IMPC_CSD_001	27154	Open bench
15	1	M	TACWT/WT	1	as expected	absent	none	absent	as expected	18	fluid movement	as expected	present	flees prior to touch	absent	absent	present	as expected	as expected	21.7	CD-D04	1	9.0	0	8698	88	5891	61130	11 x 11	IMPC_CSD_001	26996	Open bench
16	3	M	TACWT/WT	4	as expected	absent	none	absent	as expected	16	fluid movement	as expected	present	flees prior to touch	absent	absent	present	as expected	as expected	24.2	CD-D04	4		0	8700	88	5891	61132	11 x 11	IMPC_CSD_001	26996	Open bench
17	2	M	TACWT/WT	4	as expected	absent	none	absent	as expected	22	fluid movement	as expected	present	flees prior to touch	absent	absent	present	as expected	as expected	21.2	CD-D04	4		0	8699	88	5891	61131	11 x 11	IMPC_CSD_001	26996	Open bench
18	5	M	TACWT/WT	4	as expected	absent	none	absent	as expected	20	fluid movement	as expected	present	flees prior to touch	absent	absent	present	as expected	as expected	17.8	CD-D04	4		0	8697	88	5891	61129	11 x 11	IMPC_CSD_001	26996	Open bench
19	10	F	TACWT/WT	2	as expected	absent	none	absent	as expected	24	fluid movement	as expected	present	flees prior to touch	absent	absent	present	as expected	as expected	21.7	CD-D04	2		0	8695	88	5891	61127	11 x 11	IMPC_CSD_001	26996	Open bench
20	6	M	TACWT/WT	2	as expected	absent	none	absent	as expected	20	fluid movement	as expected	present	flees prior to touch	absent	absent	present	as expected	as expected	27.2	CD-D04	2		0	8691	88	5891	61123	11 x 11	IMPC_CSD_001	26996	Open bench
21	13	F	TACWT/WT	2	as expected	absent	none	absent	as expected	14	fluid movement	as expected	present	flees prior to touch	absent	absent	present	as expected	as expected	19.1	CD-D04	2		0	8703	88	5891	61135	11 x 11	IMPC_CSD_001	26996	Open bench
22	12	F	TACWT/WT	2	as expected	absent	none	absent	as expected	20	fluid movement	as expected	present	flees prior to touch	absent	absent	present	as expected	as expected	20.6	CD-D04	2		0	8702	88	5891	61134	11 x 11	IMPC_CSD_001	26996	Open bench
23	15	F	TACWT/WT	2	as expected	absent	none	absent	as expected	26	fluid movement	as expected	present	flees prior to touch	absent	absent	present	as expected	as expected	21.3	CD-D04	2		0	8693	88	5891	61125	11 x 11	IMPC_CSD_001	26996	Open bench
24	14	F	TACWT/WT	1	as expected	absent	none	absent	as expected	19	fluid movement	as expected	present	flees prior to touch	absent	absent	present	as expected	as expected	20.3	CD-D04	1		0	8704	88	5891	61136	11 x 11	IMPC_CSD_001	26996	Open bench
25	16	F	TACWT/WT	2	as expected	absent	none	absent	as expected	23	fluid movement	as expected	present	flees prior to touch	absent	absent	present	as expected	as expected	20.5	CD-D04	2		0	8694	88	5891	61126	11 x 11	IMPC_CSD_001	26996	Open bench
26	11	F	TACWT/WT	2	as expected	absent	none	absent	as expected	23	fluid movement	as expected	present	flees prior to touch	absent	absent	present	as expected	as expected	21.0	CD-D04	2		0	8701	88	5891	61133	11 x 11	IMPC_CSD_001	26996	Open bench
27	4	M	TACWT/WT	4	as expected	absent	none	absent	as expected	19	fluid movement	as expected	present	flees prior to touch	absent	absent	present	as expected	as expected	23.0	CD-D04	4		0	8696	88	5891	61128	11 x 11	IMPC_CSD_001	26996	Open bench
28	7	M	TACWT/WT	2	as expected	absent	none	absent	as expected	25	fluid movement	as expected	present	flees prior to touch	absent	absent	present	as expected	as expected	27.0	CD-D04	2		0	8692	88	5891	61124	11 x 11	IMPC_CSD_001	26996	Open bench
