﻿_id	id_animal	sex	genotype	Dist_I1_(cm)	Dist_I2_(cm)	Dist_I3_(cm)	Dist_I4_(cm)	Dist_global_(cm)	Number_of_Rearings_I1	Number_of_Rearings_I2	Number_of_Rearings_I3	Number_of_Rearings_I4	Number_of_Rearings_global	%_Time_Spent_in_the_Center_I1_(cm)	%_Time_Spent_in_the_Center_I2_(cm)	%_Time_Spent_in_the_Center_I3_(cm)	%_Time_Spent_in_the_Center_I4_(cm)	%Time_Spent_in_the_Center_glob	%_distance_in_the_Center_I1_(cm)	%_distance_in_the_Center_I2_(cm)	%_distance_in_the_Center_I3_(cm)	%_distance_in_the_Center_I4_(cm)	%_distance_in_the_Center_glob_(cm)	NEntries_center	Latency_center_(s)	Distance_whole_arena_(cm)	Resting_Time_whole_arena_(s)	Permanence_Time_whole_arena_(s)	av_speed_whole_arena_(cm/s)	Distance_periphery_(cm)	Resting_Time_periphery_(s)	Permanence_Time_periphery_(s)	av_speed_periphery_(cm/s)	Distance_center_(cm)	Resting_Time_center_(s)	Permanence_Time_center_(s)	av_speed_center_(cm/s)	arena_Size	arena_material	central_surface	color_arena	date_calibration	diet	disinfectant	equipment_manufacturer	equipment_model	equipment_name	eum_nb_by_cage	fasting_period	height_wall	id	light_intensity	mbr_id	mgr_id	mic_id	nb_by_cage	periphery_zone	software_version	sop_version	start_time	tas_id	type_analysis
1	245	F	TACWT/WT	2663.2	2120.3	1971.3	1643.7	8398.5	25	47	38	44	154	11.1	9.7	12.1	2.1	8.8	20.1	15.2	19.9	2.3	15.3	81	18.6	8398.5	295.4	1200.0	9.28	7109.5	291.2	1094.8	8.85	1289.0	4.4	105.2	12.79	45x45	PVC	40	Transparent	2014-01-27	CD-D04	Alcohol	Panlab	LE8822	NI-01/557	3	0	17.0	7903	150.0	27	6316	65861	3	8	Actitrack system	IMPC_OFD_001	2014-01-27 09:00:00	29716	Wide beam break
2	244	F	TACWT/WT	2070.4	1819.3	1705.8	1266.7	6862.2	15	23	16	18	72	11.7	15.5	9.5	6.3	10.8	17.7	27.1	15.5	13.1	18.8	71	47.8	6862.2	396.4	1200.0	8.54	5574.7	392.8	1071.0	8.22	1287.5	3.6	129.0	10.27	45x45	PVC	40	Transparent	2014-01-27	CD-D04	Alcohol	Panlab	LE8822	NI-01/557	3	0	17.0	7902	150.0	27	6316	65860	3	8	Actitrack system	IMPC_OFD_001	2014-01-27 09:00:00	29716	Wide beam break
3	241	F	TACWT/WT	2150.3	1836.8	1795.0	1858.5	7640.6	32	29	21	21	103	5.4	6.3	9.1	20.7	10.4	10.0	10.0	14.8	30.6	16.1	54	53.4	7640.6	342.6	1200.0	8.91	6407.6	337.4	1075.4	8.68	1233.0	5.2	124.6	10.33	45x45	PVC	40	Transparent	2014-01-27	CD-D04	Alcohol	Panlab	LE8822	NI-01/557	2	0	17.0	7909	150.0	27	6316	65867	2	8	Actitrack system	IMPC_OFD_001	2014-01-27 09:00:00	29716	Wide beam break
4	247	M	TACWT/WT	2503.8	1919.3	1687.8	1540.2	7651.2	44	44	32	33	153	20.3	12.9	15.0	8.9	14.3	29.9	19.4	23.5	17.8	23.4	89	2.6	7651.2	314.0	1200.0	8.64	5860.2	312.0	1028.6	8.18	1790.9	2.0	171.4	10.57	45x45	PVC	40	Transparent	2014-01-27	CD-D04	Alcohol	Panlab	LE8822	NI-01/557	3	0	17.0	7912	150.0	27	6316	65870	3	8	Actitrack system	IMPC_OFD_001	2014-01-27 09:00:00	29716	Wide beam break
5	246	M	TACWT/WT	1953.9	1627.2	1279.3	1364.3	6224.9	14	28	16	24	82	13.3	9.2	10.3	6.5	9.8	21.0	16.6	22.4	14.1	18.6	52	41.6	6224.9	456.2	1200.0	8.37	5065.1	452.2	1082.0	8.04	1159.8	4.0	118.0	10.17	45x45	PVC	40	Transparent	2014-01-27	CD-D04	Alcohol	Panlab	LE8822	NI-01/557	3	0	17.0	7904	150.0	27	6316	65862	3	8	Actitrack system	IMPC_OFD_001	2014-01-27 09:00:00	29716	Wide beam break
6	243	M	TACWT/WT	2457.5	2046.4	1709.7	2071.0	8284.6	35	52	41	42	170	30.1	11.5	13.3	21.2	19.0	31.5	18.7	18.8	26.4	24.4	84	13.0	8284.6	297.2	1200.0	9.18	6259.1	280.8	972.0	9.06	2025.4	16.4	228.0	9.57	45x45	PVC	40	Transparent	2014-01-27	CD-D04	Alcohol	Panlab	LE8822	NI-01/557	2	0	17.0	7911	150.0	27	6316	65869	2	8	Actitrack system	IMPC_OFD_001	2014-01-27 09:00:00	29716	Wide beam break
7	242	M	TACWT/WT	2586.1	2001.0	2034.0	1824.8	8446.0	19	45	50	36	150	26.3	8.0	7.7	11.6	13.4	30.1	15.1	12.9	17.7	19.7	76	7.6	8446.0	340.0	1200.0	9.82	6780.7	329.6	1039.2	9.56	1665.3	10.4	160.8	11.07	45x45	PVC	40	Transparent	2014-01-27	CD-D04	Alcohol	Panlab	LE8822	NI-01/557	2	0	17.0	7910	150.0	27	6316	65868	2	8	Actitrack system	IMPC_OFD_001	2014-01-27 09:00:00	29716	Wide beam break
8	235	M	TACWT/WT	2685.1	1941.7	1770.0	1700.0	8096.8	18	33	29	25	105	15.5	18.5	9.2	8.1	12.8	18.1	26.1	15.6	12.6	18.3	73	16.6	8096.8	284.2	1200.0	8.84	6614.6	274.6	1046.4	8.57	1482.2	9.6	153.6	10.29	45x45	PVC	40	Transparent	2014-01-27	CD-D04	Alcohol	Panlab	LE8822	NI-01/557	3	0	17.0	7898	150.0	27	6316	65856	3	8	Actitrack system	IMPC_OFD_001	2014-01-27 09:00:00	29716	Wide beam break
9	236	M	TACWT/WT	2804.8	2050.5	1654.5	1804.2	8314.0	46	54	46	47	193	18.8	16.1	16.7	17.1	17.2	26.9	23.4	23.3	24.7	24.8	88	14.2	8314.0	263.4	1200.0	8.88	6250.5	250.4	993.8	8.41	2063.6	13.2	206.2	10.69	45x45	PVC	40	Transparent	2014-01-27	CD-D04	Alcohol	Panlab	LE8822	NI-01/557	3	0	17.0	7899	150.0	27	6316	65857	3	8	Actitrack system	IMPC_OFD_001	2014-01-27 09:00:00	29716	Wide beam break
10	237	M	TACWT/WT	2509.9	2108.3	1868.5	1581.0	8067.8	15	27	29	25	96	23.1	23.7	14.3	11.7	18.2	31.9	32.7	22.7	23.9	28.4	108	1.4	8067.8	248.8	1200.0	8.48	5775.9	243.2	981.6	7.82	2291.9	5.6	218.4	10.77	45x45	PVC	40	Transparent	2014-01-27	CD-D04	Alcohol	Panlab	LE8822	NI-01/557	3	0	17.0	7900	150.0	27	6316	65858	3	8	Actitrack system	IMPC_OFD_001	2014-01-27 09:00:00	29716	Wide beam break
11	248	M	TACWT/WT	2743.6	2625.3	2172.8	2145.2	9686.9	37	52	35	42	166	15.3	13.2	21.7	15.1	16.3	26.2	19.5	31.3	26.5	25.6	111	7.8	9686.9	284.4	1200.0	10.58	7208.4	280.0	1004.4	9.95	2478.5	4.4	195.6	12.96	45x45	PVC	40	Transparent	2014-01-27	CD-D04	Alcohol	Panlab	LE8822	NI-01/557	3	0	17.0	7913	150.0	27	6316	65871	3	8	Actitrack system	IMPC_OFD_001	2014-01-27 09:00:00	29716	Wide beam break
12	239	F	TACWT/WT	2973.7	2137.4	2191.7	2019.0	9321.8	50	42	45	35	172	7.3	9.9	7.9	4.9	7.5	11.6	17.2	12.7	11.7	13.2	61	28.4	9321.8	302.2	1200.0	10.38	8094.1	300.6	1109.8	10.0	1227.7	1.6	90.2	13.86	45x45	PVC	40	Transparent	2014-01-27	CD-D04	Alcohol	Panlab	LE8822	NI-01/557	3	0	17.0	7907	150.0	27	6316	65865	3	8	Actitrack system	IMPC_OFD_001	2014-01-27 09:00:00	29716	Wide beam break
13	234	F	TACWT/WT	2853.9	2551.5	2100.1	2033.9	9539.4	46	33	26	34	139	18.9	35.5	28.1	17.5	25.0	24.9	42.4	36.0	25.1	32.1	145	8.0	9539.4	245.2	1200.0	9.99	6481.2	225.2	900.0	9.6	3058.2	20.0	300.0	10.92	45x45	PVC	40	Transparent	2014-01-27	CD-D04	Alcohol	Panlab	LE8822	NI-01/557	3	0	17.0	7905	150.0	27	6316	65863	3	8	Actitrack system	IMPC_OFD_001	2014-01-27 09:00:00	29716	Wide beam break
14	238	F	TACWT/WT	3220.3	2489.6	2479.4	2130.2	10319.6	47	44	39	48	178	9.9	18.0	26.4	17.3	17.9	15.7	25.8	35.3	25.2	24.8	128	29.2	10319.6	252.2	1200.0	10.89	7760.3	237.2	985.6	10.37	2559.2	15.0	214.4	12.83	45x45	PVC	40	Transparent	2014-01-27	CD-D04	Alcohol	Panlab	LE8822	NI-01/557	3	0	17.0	7906	150.0	27	6316	65864	3	8	Actitrack system	IMPC_OFD_001	2014-01-27 09:00:00	29716	Wide beam break
15	249	F	TACWT/WT	2939.5	2391.8	2097.1	1571.4	8999.7	20	25	21	17	83	7.3	11.0	14.9	14.9	12.0	11.8	16.1	21.6	23.3	17.3	82	25.4	8999.7	246.0	1200.0	9.43	7445.8	239.2	1055.8	9.12	1554.0	6.8	144.2	11.31	45x45	PVC	40	Transparent	2014-01-27	CD-D04	Alcohol	Panlab	LE8822	NI-01/557	3	0	17.0	7901	150.0	27	6316	65859	3	8	Actitrack system	IMPC_OFD_001	2014-01-27 09:00:00	29716	Wide beam break
16	240	F	TACWT/WT	2558.9	2253.3	2197.0	1986.9	8996.0	8	22	34	42	106	41.2	24.1	12.5	12.8	22.7	43.3	30.2	19.6	20.5	29.2	151	21.0	8996.0	218.2	1200.0	9.16	6369.3	197.0	928.0	8.71	2626.8	21.2	272.0	10.47	45x45	PVC	40	Transparent	2014-01-27	CD-D04	Alcohol	Panlab	LE8822	NI-01/557	2	0	17.0	7908	150.0	27	6316	65866	2	8	Actitrack system	IMPC_OFD_001	2014-01-27 09:00:00	29716	Wide beam break
