﻿_id	id_animal	sex	genotype	diet	fasting_period	id	mbr_id	mgr_id	mic_id	tas_id
1	78	M	DELWT/WT E184L-lacZ+	CD-D04	0	36660	48	5900	61201	27149
2	94	F	DELWT/WT E184L-lacZ+	CD-D04	0	36661	48	5900	61202	27149
3	98	F	DELWT/WT E184L-lacZ+	CD-D04	0	36662	48	5900	61203	27149
4	116	M	DELWT/WT E184L-lacZ+	CD-D04	0	36663	48	5900	61204	27149
5	125	M	DELWT/WT E184L-lacZ+	CD-D04	0	36664	48	5900	61205	27149
6	137	F	DELWT/WT E184L-lacZ+	CD-D04	0	36665	48	5900	61206	27149
7	141	M	DELWT/WT E184L-lacZ+	CD-D04	0	36666	48	5900	61207	27149
8	146	F	DELWT/WT E184L-lacZ+	CD-D04	0	36667	48	5900	61208	27149
9	147	F	DELWT/WT E184L-lacZ+	CD-D04	0	36668	48	5900	61209	27149
10	157	M	DELWT/WT E184L-lacZ+	CD-D04	0	36669	48	5900	61210	27149
11	158	M	DELWT/WT E184L-lacZ+	CD-D04	0	36670	48	5900	61211	27149
12	80	M	DELWT/WT E184L-lacZ+	CD-D04	0	36672	48	5900	61213	27149
13	129	F	DELWT/WT E184L-lacZ+	CD-D04	0	36673	48	5900	61214	27149
14	174	F	DELWT/WT E184L-lacZ+	CD-D04	0	36671	48	5900	61212	27149
15	15	F	TACWT/WT	CD-D04	0	36572	88	5891	61125	26991
16	16	F	TACWT/WT	CD-D04	0	36573	88	5891	61126	26991
17	10	F	TACWT/WT	CD-D04	0	36574	88	5891	61127	26991
18	4	M	TACWT/WT	CD-D04	0	36575	88	5891	61128	26991
19	5	M	TACWT/WT	CD-D04	0	36576	88	5891	61129	26991
20	1	M	TACWT/WT	CD-D04	0	36577	88	5891	61130	26991
21	2	M	TACWT/WT	CD-D04	0	36578	88	5891	61131	26991
22	3	M	TACWT/WT	CD-D04	0	36579	88	5891	61132	26991
23	11	F	TACWT/WT	CD-D04	0	36580	88	5891	61133	26991
24	6	M	TACWT/WT	CD-D04	0	36570	88	5891	61123	26991
25	7	M	TACWT/WT	CD-D04	0	36571	88	5891	61124	26991
26	12	F	TACWT/WT	CD-D04	0	36581	88	5891	61134	26991
27	13	F	TACWT/WT	CD-D04	0	36582	88	5891	61135	26991
28	14	F	TACWT/WT	CD-D04	0	36583	88	5891	61136	26991
