﻿_id	id_animal	sex	genotype	Brain	Eye_with_optic_nerve	Spinal_cord	Thymus	Thyroid	Heart	Trachea	Esophagus	Lung	Liver	Gall_bladder	Stomach	Small_intestine	Large_intestine	Pancreas	Spleen	Kidney	Adrenal_gland	Mammary_gland	Lymph_node	Skin	Skeletal_muscle	Urinary_bladder	Testes	Epididymis	Prostate	Seminal_vesicles	Ovary	Uterus	Body_Weight_(g)	comments	date_sacrifice	diet	equipment_manufacturer	equipment_model	equipment_name	fasting_period	fixative	id	id_cassette	mbr_id	method_of_blood_collection	method_of_sacrifice	mgr_id	mic_id	sop_version	tas_id
1	146	F	DELWT/WT E184L-lacZ+	MP:0002169	MP:0002169	MP:0002169	MP:0002169	MP:0002169	MP:0002169	MP:0002169	MP:0002169	MP:0002169	MP:0002169	MP:0002169	MP:0002169	MP:0002169	MP:0002169	MP:0002169	MP:0002169	MP:0002169	MP:0002169	MP:0002169	MP:0002169	MP:0002169	MP:0002169	MP:0002169	MP:0002169	MP:0002169	MP:0002169	MP:0002169	MP:0002169	MP:0002169	19.61	not done	2013-04-17 09:00:00	CD-D04	Leica	Z6 ApoE	10447196	0	PATHO_FIX_FORMOL	92	none	48	Retro-orbital puncture	Carbon dioxide	5900	61208	IMPC_PAT_001	27171
2	147	F	DELWT/WT E184L-lacZ+	MP:0002169	MP:0002169	MP:0002169	MP:0002169	MP:0002169	MP:0002169	MP:0002169	MP:0002169	MP:0002169	MP:0002169	MP:0002169	MP:0002169	MP:0002169	MP:0002169	MP:0002169	MP:0002169	MP:0002169	MP:0002169	MP:0002169	MP:0002169	MP:0002169	MP:0002169	MP:0002169	MP:0002169	MP:0002169	MP:0002169	MP:0002169	MP:0002169	MP:0002169		Mouse died	2013-04-17 09:00:00	CD-D04	Leica	Z6 ApoE	10447196	0	PATHO_FIX_FORMOL	93	none	48	Retro-orbital puncture	Carbon dioxide	5900	61209	IMPC_PAT_001	27171
3	157	M	DELWT/WT E184L-lacZ+	MP:0002169	MP:0002169	MP:0002169	MP:0002169	MP:0002169	MP:0002169	MP:0002169	MP:0002169	MP:0002169	MP:0002169	MP:0002169	MP:0002169	MP:0002169	MP:0002169	MP:0002169	MP:0002169	MP:0002169	MP:0002169	MP:0002169	MP:0002169	MP:0002169	MP:0002169	MP:0002169	MP:0002169	MP:0002169	MP:0002169	MP:0002169	MP:0002169	MP:0002169	25.711		2013-04-17 09:00:00	CD-D04	Leica	Z6 ApoE	10447196	0	PATHO_FIX_FORMOL	94	none	48	Retro-orbital puncture	Carbon dioxide	5900	61210	IMPC_PAT_001	27171
4	141	M	DELWT/WT E184L-lacZ+	MP:0002169	MP:0002169	MP:0002169	MP:0002169	MP:0002169	MP:0002169	MP:0002169	MP:0002169	MP:0002169	MP:0002169	MP:0002169	MP:0002169	MP:0002169	MP:0002169	MP:0002169	MP:0002169	MP:0002169	MP:0002169	MP:0002169	MP:0002169	MP:0002169	MP:0002169	MP:0002169	MP:0002169	MP:0002169	MP:0002169	MP:0002169	MP:0002169	MP:0002169	22.0	not done	2013-04-17 09:00:00	CD-D04	Leica	Z6 ApoE	10447196	0	PATHO_FIX_FORMOL	91	none	48	Retro-orbital puncture	Carbon dioxide	5900	61207	IMPC_PAT_001	27171
5	158	M	DELWT/WT E184L-lacZ+	MP:0002169	MP:0002169	MP:0002169	MP:0002169	MP:0002169	MP:0002169	MP:0002169	MP:0002169	MP:0002169	MP:0002169	MP:0002169	MP:0002169	MP:0002169	MP:0002169	MP:0002169	MP:0002169	MP:0002169	MP:0002169	MP:0002169	MP:0002169	MP:0002169	MP:0002169	MP:0002169	MP:0002169	MP:0002169	MP:0002169	MP:0002169	MP:0002169	MP:0002169	25.37		2013-04-17 09:00:00	CD-D04	Leica	Z6 ApoE	10447196	0	PATHO_FIX_FORMOL	95	none	48	Retro-orbital puncture	Carbon dioxide	5900	61211	IMPC_PAT_001	27171
6	98	F	DELWT/WT E184L-lacZ+	MP:0002169	MP:0002169	MP:0002169	MP:0002169	MP:0002169	MP:0002169	MP:0002169	MP:0002169	MP:0002169	MP:0002169	MP:0002169	MP:0002169	MP:0002169	MP:0002169	MP:0002169	MP:0002169	MP:0002169	MP:0002169	MP:0002169	MP:0002169	MP:0002169	MP:0002169	MP:0002169	MP:0002169	MP:0002169	MP:0002169	MP:0002169	MP:0002169	MP:0002169	17.72	not done	2013-04-17 09:00:00	CD-D04	Leica	Z6 ApoE	10447196	0	PATHO_FIX_FORMOL	87	none	48	Retro-orbital puncture	Carbon dioxide	5900	61203	IMPC_PAT_001	27171
7	116	M	DELWT/WT E184L-lacZ+	MP:0002169	MP:0002169	MP:0002169	MP:0002169	MP:0002169	MP:0002169	MP:0002169	MP:0002169	MP:0002169	MP:0002169	MP:0002169	MP:0002169	MP:0002169	MP:0002169	MP:0002169	MP:0002169	MP:0002169	MP:0002169	MP:0002169	MP:0002169	MP:0002169	MP:0002169	MP:0002169	MP:0002169	MP:0002169	MP:0002169	MP:0002169	MP:0002169	MP:0002169	22.886	not done	2013-04-17 09:00:00	CD-D04	Leica	Z6 ApoE	10447196	0	PATHO_FIX_FORMOL	88	none	48	Retro-orbital puncture	Carbon dioxide	5900	61204	IMPC_PAT_001	27171
8	137	F	DELWT/WT E184L-lacZ+	MP:0002169	MP:0002169	MP:0002169	MP:0002169	MP:0002169	MP:0002169	MP:0002169	MP:0002169	MP:0002169	MP:0002169	MP:0002169	MP:0002169	MP:0002169	MP:0002169	MP:0002169	MP:0002169	MP:0002169	MP:0002169	MP:0002169	MP:0002169	MP:0002169	MP:0002169	MP:0002169	MP:0002169	MP:0002169	MP:0002169	MP:0002169	MP:0002169	MP:0002169	17.25	not done	2013-04-17 09:00:00	CD-D04	Leica	Z6 ApoE	10447196	0	PATHO_FIX_FORMOL	90	none	48	Retro-orbital puncture	Carbon dioxide	5900	61206	IMPC_PAT_001	27171
9	125	M	DELWT/WT E184L-lacZ+	MP:0002169	MP:0002169	MP:0002169	MP:0002169	MP:0002169	MP:0002169	MP:0002169	MP:0002169	MP:0002169	MP:0002169	MP:0002169	MP:0002169	MP:0002169	MP:0002169	MP:0002169	MP:0002169	MP:0002169	MP:0002169	MP:0002169	MP:0002169	MP:0002169	MP:0002169	MP:0002169	MP:0002169	MP:0002169	MP:0002169	MP:0002169	MP:0002169	MP:0002169	22.073	not done	2013-04-17 09:00:00	CD-D04	Leica	Z6 ApoE	10447196	0	PATHO_FIX_FORMOL	89	none	48	Retro-orbital puncture	Carbon dioxide	5900	61205	IMPC_PAT_001	27171
10	129	F	DELWT/WT E184L-lacZ+	MP:0002169	MP:0002169	MP:0002169	MP:0002169	MP:0002169	MP:0002169	MP:0002169	MP:0002169	MP:0002169	MP:0002169	MP:0002169	MP:0002169	MP:0002169	MP:0002169	MP:0002169	MP:0002169	MP:0002169	MP:0002169	MP:0002169	MP:0002169	MP:0002169	MP:0002169	MP:0002169	MP:0002169	MP:0002169	MP:0002169	MP:0002169	MP:0002169	MP:0002169	19.45	not done	2013-04-17 09:00:00	CD-D04	Leica	Z6 ApoE	10447196	0	PATHO_FIX_FORMOL	98	none	48	Retro-orbital puncture	Carbon dioxide	5900	61214	IMPC_PAT_001	27171
11	80	M	DELWT/WT E184L-lacZ+	MP:0002169	MP:0002169	MP:0002169	MP:0002169	MP:0002169	MP:0002169	MP:0002169	MP:0002169	MP:0002169	MP:0002169	MP:0002169	MP:0002169	MP:0002169	MP:0002169	MP:0002169	MP:0002169	MP:0002169	MP:0002169	MP:0002169	MP:0002169	MP:0002169	MP:0002169	MP:0002169	MP:0002169	MP:0002169	MP:0002169	MP:0002169	MP:0002169	MP:0002169	24.246	not done	2013-04-17 09:00:00	CD-D04	Leica	Z6 ApoE	10447196	0	PATHO_FIX_FORMOL	97	none	48	Retro-orbital puncture	Carbon dioxide	5900	61213	IMPC_PAT_001	27171
12	174	F	DELWT/WT E184L-lacZ+	MP:0002169	MP:0002169	MP:0002169	MP:0002169	MP:0002169	MP:0002169	MP:0002169	MP:0002169	MP:0002169	MP:0002169	MP:0002169	MP:0002169	MP:0002169	MP:0002169	MP:0002169	MP:0002169	MP:0002169	MP:0002169	MP:0002169	MP:0002169	MP:0002169	MP:0002169	MP:0002169	MP:0002169	MP:0002169	MP:0002169	MP:0002169	MP:0002169	MP:0002169	18.56		2013-04-17 09:00:00	CD-D04	Leica	Z6 ApoE	10447196	0	PATHO_FIX_FORMOL	96	none	48	Retro-orbital puncture	Carbon dioxide	5900	61212	IMPC_PAT_001	27171
13	94	F	DELWT/WT E184L-lacZ+	MP:0002169	MP:0002169	MP:0002169	MP:0002169	MP:0002169	MP:0002169	MP:0002169	MP:0002169	MP:0002169	MP:0002169	MP:0002169	MP:0002169	MP:0002169	MP:0002169	MP:0002169	MP:0002169	MP:0002169	MP:0002169	MP:0002169	MP:0002169	MP:0002169	MP:0002169	MP:0002169	MP:0002169	MP:0002169	MP:0002169	MP:0002169	MP:0002169	MP:0002169	19.37		2013-04-17 09:00:00	CD-D04	Leica	Z6 ApoE	10447196	0	PATHO_FIX_FORMOL	86	none	48	Retro-orbital puncture	Carbon dioxide	5900	61202	IMPC_PAT_001	27171
14	78	M	DELWT/WT E184L-lacZ+	MP:0002169	MP:0002169	MP:0002169	MP:0002169	MP:0002169	MP:0002169	MP:0002169	MP:0002169	MP:0002169	MP:0002169	MP:0002169	MP:0002169	MP:0002169	MP:0002169	MP:0002169	MP:0002169	MP:0002169	MP:0002169	MP:0002169	MP:0002169	MP:0002169	MP:0002169	MP:0002169	MP:0002169	MP:0002169	MP:0002169	MP:0002169	MP:0002169	MP:0002169	24.265	not done	2013-04-17 09:00:00	CD-D04	Leica	Z6 ApoE	10447196	0	PATHO_FIX_FORMOL	85	none	48	Retro-orbital puncture	Carbon dioxide	5900	61201	IMPC_PAT_001	27171
