﻿_id	id_animal	sex	genotype	body_weight_8_(g)	body_weight_10_(g)	body_weight_11_(g)	body_weight_12_(g)	body_weight_14_(g)	body_weight_15_(g)	body_weight_16_(g)	id	mbr_id	mgr_id	mic_id	tas_id
1	6	M	TACWT/WT	26.0	27.7	28.4	29.7	29.6		30.2	4229	20	5891	61123	29121
2	7	M	TACWT/WT	25.8	26.0	27.9	28.0	27.4		28.5	4230	20	5891	61124	29121
3	15	F	TACWT/WT	20.8	22.1	23.0	23.7	24.4		26.4	4231	20	5891	61125	29121
4	16	F	TACWT/WT	20.0	21.7	22.7	23.1	23.3		23.7	4232	20	5891	61126	29121
5	10	F	TACWT/WT	21.2	23.0	23.8	23.8	24.7	24.3		4233	20	5891	61127	29121
6	4	M	TACWT/WT	21.9	23.1	24.3	24.1	25.7	25.5	25.9	4234	20	5891	61128	29121
7	5	M	TACWT/WT	16.8	18.4	20.6	20.7	21.9	21.2	21.8	4235	20	5891	61129	29121
8	1	M	TACWT/WT	21.0	23.0	24.5	24.2	25.1		27.4	4236	20	5891	61130	29121
9	2	M	TACWT/WT	19.9	18.8	22.2	22.4	22.5	23.7	24.9	4237	20	5891	61131	29121
10	3	M	TACWT/WT	23.8	20.7	26.0	26.5	27.0	28.1	27.8	4238	20	5891	61132	29121
11	11	F	TACWT/WT	19.6	20.1	22.7	21.8	27.8	23.6		4239	20	5891	61133	29121
12	12	F	TACWT/WT	19.9	22.0	24.7	23.9	24.6	24.8	25.1	4240	20	5891	61134	29121
13	13	F	TACWT/WT	18.1	22.4	21.7	20.7	21.9	20.6	22.1	4241	20	5891	61135	29121
14	14	F	TACWT/WT	19.3	22.6	24.2	23.9	24.7		24.2	4242	20	5891	61136	29121
