﻿_id	id_animal	sex	genotype	body_weight_(g)	body_length_(cm)	E2_spleen_(g)	%_E2_spleen	A2_heart_(g)	I8_testis_(g)	I8c_testis_(right)_(g)	%_I8c_testis_(right)	I8d_testis_(left)_(g)	%_I8d_testis_(left)	%_I8_testis	comments	date_sacrifice	diet	equipment_manufacturer	equipment_model	equipment_name	fasting_period	heart_mg	id	mbr_id	meth_sacrifice	mgr_id	mic_id	pt_heart	sop_version	tas_id
1	147	F	DELWT/WT E184L-lacZ+												Mouse died	2013-04-17 08:00:00	CD-D04	Ohaus	Adventurer Pro	AR3130	0		18473	48	Carbon dioxide	5900	61209		IMPC_HWT_001	27170
2	94	F	DELWT/WT E184L-lacZ+	19.37		0.047	0.242643262777									2013-04-17 08:00:00	CD-D04	Ohaus	Adventurer Pro	AR3130	0		18466	48	Carbon dioxide	5900	61202		IMPC_HWT_001	27170
3	116	M	DELWT/WT E184L-lacZ+	22.886	9.7	0.058	0.253430044569	0.139	0.0855	0.093	0.406361968015	0.078	0.34081971511	0.373590841563		2013-04-17 08:00:00	CD-D04	Ohaus	Adventurer Pro	AR3130	0	139.0	18468	48	Carbon dioxide	5900	61204	0.60735821026	IMPC_HWT_001	27170
4	137	F	DELWT/WT E184L-lacZ+	17.25		0.074	0.428985507246	0.108								2013-04-17 08:00:00	CD-D04	Ohaus	Adventurer Pro	AR3130	0	108.0	18470	48	Carbon dioxide	5900	61206	0.626086956522	IMPC_HWT_001	27170
5	80	M	DELWT/WT E184L-lacZ+	24.246	9.5	0.051	0.210343974264	0.141	0.085	0.086	0.354697682092	0.084	0.346448898787	0.35057329044		2013-04-17 08:00:00	CD-D04	Ohaus	Adventurer Pro	AR3130	0	141.0	18477	48	Carbon dioxide	5900	61213	0.581539222965	IMPC_HWT_001	27170
6	174	F	DELWT/WT E184L-lacZ+	18.56		0.073	0.393318965517	0.159								2013-04-17 08:00:00	CD-D04	Ohaus	Adventurer Pro	AR3130	0	159.0	18476	48	Carbon dioxide	5900	61212	0.856681034483	IMPC_HWT_001	27170
7	146	F	DELWT/WT E184L-lacZ+	19.61		0.096	0.489546149924	0.143								2013-04-17 08:00:00	CD-D04	Ohaus	Adventurer Pro	AR3130	0	143.0	18472	48	Carbon dioxide	5900	61208	0.729219785824	IMPC_HWT_001	27170
8	141	M	DELWT/WT E184L-lacZ+	22.0		0.044	0.2	0.145	0.093	0.09	0.409090909091	0.096	0.436363636364	0.422727272727		2013-04-17 08:00:00	CD-D04	Ohaus	Adventurer Pro	AR3130	0	145.0	18471	48	Carbon dioxide	5900	61207	0.659090909091	IMPC_HWT_001	27170
9	98	F	DELWT/WT E184L-lacZ+	17.72		0.056	0.316027088036	0.122								2013-04-17 08:00:00	CD-D04	Ohaus	Adventurer Pro	AR3130	0	122.0	18467	48	Carbon dioxide	5900	61203	0.68848758465	IMPC_HWT_001	27170
10	125	M	DELWT/WT E184L-lacZ+	22.073	9.5	0.052	0.235581932678	0.139	0.0845	0.086	0.389616273275	0.083	0.376025007928	0.382820640602		2013-04-17 08:00:00	CD-D04	Ohaus	Adventurer Pro	AR3130	0	139.0	18469	48	Carbon dioxide	5900	61205	0.629728627735	IMPC_HWT_001	27170
11	78	M	DELWT/WT E184L-lacZ+	24.265	9.5	0.045	0.185452297548	0.125	0.0795	0.078	0.321450649083	0.081	0.333814135586	0.327632392335		2013-04-17 08:00:00	CD-D04	Ohaus	Adventurer Pro	AR3130	0	125.0	18465	48	Carbon dioxide	5900	61201	0.515145270966	IMPC_HWT_001	27170
12	157	M	DELWT/WT E184L-lacZ+	25.711	10.0	0.062	0.24114192369	0.176	0.108	0.105	0.408385515927	0.111	0.431721831123	0.420053673525		2013-04-17 08:00:00	CD-D04	Ohaus	Adventurer Pro	AR3130	0	176.0	18474	48	Carbon dioxide	5900	61210	0.684531912411	IMPC_HWT_001	27170
13	129	F	DELWT/WT E184L-lacZ+	19.45		0.077	0.39588688946	0.143								2013-04-17 08:00:00	CD-D04	Ohaus	Adventurer Pro	AR3130	0	143.0	18478	48	Carbon dioxide	5900	61214	0.735218508997	IMPC_HWT_001	27170
14	158	M	DELWT/WT E184L-lacZ+	25.37		0.076	0.299566417028	0.178	0.1925	0.195	0.76862435948	0.19	0.74891604257	0.758770201025		2013-04-17 08:00:00	CD-D04	Ohaus	Adventurer Pro	AR3130	0	178.0	18475	48	Carbon dioxide	5900	61211	0.701616081987	IMPC_HWT_001	27170
