﻿_id	id_animal	sex	genotype	diet	fasting_period	id	mbr_id	mgr_id	mic_id	tas_id
1	37	M	E202L-lacZ+	CD-D04	0	38858	27	6318	65882	29765
2	38	M	E202L-lacZ+	CD-D04	0	38859	27	6318	65883	29765
3	39	M	E202L-lacZ+	CD-D04	0	38860	27	6318	65884	29765
4	40	M	E202L-lacZ+	CD-D04	0	38861	27	6318	65885	29765
5	41	F	E202L-lacZ+	CD-D04	0	38862	27	6318	65886	29765
6	42	F	E202L-lacZ+	CD-D04	0	38863	27	6318	65887	29765
7	43	F	E202L-lacZ+	CD-D04	0	38864	27	6318	65888	29765
8	44	F	E202L-lacZ+	CD-D04	0	38865	27	6318	65889	29765
9	45	F	E202L-lacZ+	CD-D04	0	38866	27	6318	65890	29765
10	46	F	E202L-lacZ+	CD-D04	0	38867	27	6318	65891	29765
11	48	M	E202L-lacZ+	CD-D04	0	38868	27	6318	65892	29765
12	49	M	E202L-lacZ+	CD-D04	0	38869	27	6318	65893	29765
13	53	F	E202L-lacZ+	CD-D04	0	38870	27	6318	65894	29765
14	54	F	E202L-lacZ+	CD-D04	0	38871	27	6318	65895	29765
15	55	M	E202L-lacZ+	CD-D04	0	38872	27	6318	65896	29765
16	56	M	E202L-lacZ+	CD-D04	0	38873	27	6318	65897	29765
