﻿_id	id_animal	sex	genotype	Nb/cage	Flinch	Vocalization	Jump	Freq_jump	diet	fasting_period	id	mbr_id	mgr_id	mic_id	sop_version	tas_id
1	10	M	G14L-LacZ+/0	1	0.08	0.08	1.0	0	1	0	1637	27	6246	64918	CNB-018	29087
2	39	M	G14WT/0	5	0.08	0.2	1.0	1	1	0	1644	27	6246	64926	CNB-018	29087
3	27	M	G14WT/0	2	0.08	0.08	1.0	0	1	0	1640	27	6246	64922	CNB-018	29087
4	17	M	G14L-LacZ+/0	2	0.08	0.08	1.0	0	1	0	1639	27	6246	64921	CNB-018	29087
5	16	M	G14WT/0	2	0.08	0.08	0.4	1	1	0	1638	27	6246	64920	CNB-018	29087
6	194	M	G14WT/0	3	0.08	0.08	1.0	0	1	0	1634	27	6246	64915	CNB-018	29087
7	28	M	G14WT/0	2	0.08	0.08	0.5	1	1	0	1641	27	6246	64923	CNB-018	29087
8	40	M	G14L-LacZ+/0	5	0.08	0.08	0.7	1	1	0	1645	27	6246	64927	CNB-018	29087
9	41	M	G14L-LacZ+/0	5	0.08	0.2	0.3	1	1	0	1646	27	6246	64928	CNB-018	29087
10	38	M	G14L-LacZ+/0	5	0.08	0.15	1.0	0	1	0	1643	27	6246	64925	CNB-018	29087
11	37	M	G14L-LacZ+/0	5	0.08	0.2	0.6	1	1	0	1642	27	6246	64924	CNB-018	29087
12	7	M	G14WT/0	3	0.08	0.08	1.0	0	1	0	1635	27	6246	64916	CNB-018	29087
13	8	M	G14WT/0	3	0.08	0.08	1.0	0	1	0	1636	27	6246	64917	CNB-018	29087
14	61	M	G14WT/0	2	0.1	0.6	1.0	0	1	0	3777	27	6899	71716	CNB-018	33102
15	62	M	G14WT/0	2	0.08	0.9	0.6	1	1	0	3778	27	6899	71717	CNB-018	33102
16	63	M	G14WT/0	3	0.08	1.0	1.0	0	1	0	3779	27	6899	71718	CNB-018	33102
17	64	M	G14WT/0	3	0.08	1.0	0.8	1	1	0	3780	27	6899	71719	CNB-018	33102
18	65	M	G14WT/0	3	0.1	1.0	0.3	1	1	0	3781	27	6899	71720	CNB-018	33102
19	49	M	G14L-LacZ+/0	1	0.08	0.7	1.0	0	1	0	3773	27	6899	71712	CNB-018	33102
20	44	M	G14L-LacZ+/0	1	0.1	0.1	1.0	0	1	0	3772	27	6899	71711	CNB-018	33102
21	51	M	G14L-LacZ+/0	1	0.08	0.08	1.0	0	1	0	3775	27	6899	71714	CNB-018	33102
22	71	M	G14L-LacZ+/0	1	0.08	0.8	0.25	1	1	0	3776	27	6899	71715	CNB-018	33102
23	50	M	G14L-LacZ+/0	1	0.1	0.9	0.35	1	1	0	3774	27	6899	71713	CNB-018	33102
