﻿_id	id_animal	sex	genotype	body_weight_(g)	E2_spleen_(g)	A2_heart_(g)	I8c_testis_(right)_(g)	I8d_testis_(left)_(g)	I8_testis	date_sacrifice	diet	equipment_manufacturer	equipment_model	equipment_name	fasting_period	heart_mg	id	mbr_id	meth_sacrifice	mgr_id	mic_id	pt_I8_testis	pt_I8c_testis_right	pt_I8d_testis_left	pt_heart	pt_spleen	sop_version	tas_id	tibia_length
1	241	F	TACWT/WT			0.123				2014-03-18 09:00:00	CD-D04	Ohaus	Adventurer Pro	AR3130	0	123.0	21579	27	Carbon dioxide	6316	65867						IMPC_HWT_001	29736	17.802
2	244	F	TACWT/WT	18.08		0.117				2014-03-18 09:00:00	CD-D04	Ohaus	Adventurer Pro	AR3130	0	117.0	21572	27	Carbon dioxide	6316	65860				0.647123893805		IMPC_HWT_001	29736	
3	245	F	TACWT/WT	20.05		0.135				2014-03-18 09:00:00	CD-D04	Ohaus	Adventurer Pro	AR3130	0	135.0	21573	27	Carbon dioxide	6316	65861				0.673316708229		IMPC_HWT_001	29736	
4	247	M	TACWT/WT	20.9		0.117	0.098	0.096	0.097	2014-03-18 09:00:00	CD-D04	Ohaus	Adventurer Pro	AR3130	0	117.0	21582	27	Carbon dioxide	6316	65870	0.464114832536	0.468899521531	0.459330143541	0.55980861244		IMPC_HWT_001	29736	
5	246	M	TACWT/WT	21.3		0.118	0.091	0.094	0.0925	2014-03-18 09:00:00	CD-D04	Ohaus	Adventurer Pro	AR3130	0	118.0	21574	27	Carbon dioxide	6316	65862	0.434272300469	0.427230046948	0.441314553991	0.553990610329		IMPC_HWT_001	29736	
6	238	F	TACWT/WT	20.835	0.1	0.133				2014-03-18 09:00:00	CD-D04	Ohaus	Adventurer Pro	AR3130	0	133.0	21576	27	Carbon dioxide	6316	65864				0.638348932085	0.479961603072	IMPC_HWT_001	29736	18.109
7	239	F	TACWT/WT	22.81	0.108	0.143				2014-03-18 09:00:00	CD-D04	Ohaus	Adventurer Pro	AR3130	0	143.0	21577	27	Carbon dioxide	6316	65865				0.626918018413	0.473476545375	IMPC_HWT_001	29736	18.23
8	243	M	TACWT/WT	23.55		0.139	0.096	0.108	0.102	2014-03-18 09:00:00	CD-D04	Ohaus	Adventurer Pro	AR3130	0	139.0	21581	27	Carbon dioxide	6316	65869	0.433121019108	0.407643312102	0.458598726115	0.590233545648		IMPC_HWT_001	29736	18.28
9	242	M	TACWT/WT	23.84		0.134	0.101	0.1	0.1005	2014-03-18 09:00:00	CD-D04	Ohaus	Adventurer Pro	AR3130	0	134.0	21580	27	Carbon dioxide	6316	65868	0.421560402685	0.423657718121	0.419463087248	0.562080536913		IMPC_HWT_001	29736	18.374
10	234	F	TACWT/WT	18.357	0.067	0.108				2014-03-18 09:00:00	CD-D04	Ohaus	Adventurer Pro	AR3130	0	108.0	21575	27	Carbon dioxide	6316	65863				0.588331426704	0.364983385085	IMPC_HWT_001	29736	17.171
11	235	M	TACWT/WT	26.99	0.07	0.143	0.102	0.098	0.1	2014-03-18 09:00:00	CD-D04	Ohaus	Adventurer Pro	AR3130	0	143.0	21568	27	Carbon dioxide	6316	65856	0.370507595406	0.377917747314	0.363097443498	0.52982586143	0.259355316784	IMPC_HWT_001	29736	18.348
12	236	M	TACWT/WT	26.83	0.059	0.144	0.102	0.104	0.103	2014-03-18 09:00:00	CD-D04	Ohaus	Adventurer Pro	AR3130	0	144.0	21569	27	Carbon dioxide	6316	65857	0.383898620947	0.38017144987	0.387625792024	0.53671263511	0.219903093552	IMPC_HWT_001	29736	18.35
13	237	M	TACWT/WT	23.963	0.05	0.156	0.095	0.086	0.0905	2014-03-18 09:00:00	CD-D04	Ohaus	Adventurer Pro	AR3130	0	156.0	21570	27	Carbon dioxide	6316	65858	0.37766556775	0.396444518633	0.358886616868	0.651003630597	0.208655009807	IMPC_HWT_001	29736	17.955
14	249	F	TACWT/WT	19.77		0.104				2014-03-18 09:00:00	CD-D04	Ohaus	Adventurer Pro	AR3130	0	104.0	21571	27	Carbon dioxide	6316	65859				0.526049570056		IMPC_HWT_001	29736	
15	248	M	TACWT/WT	21.886		0.137	0.102	0.096	0.099	2014-03-18 09:00:00	CD-D04	Ohaus	Adventurer Pro	AR3130	0	137.0	21583	27	Carbon dioxide	6316	65871	0.452343964178	0.466051357032	0.438636571324	0.625970940327		IMPC_HWT_001	29736	
16	240	F	TACWT/WT	22.27		0.136				2014-03-18 09:00:00	CD-D04	Ohaus	Adventurer Pro	AR3130	0	136.0	21578	27	Carbon dioxide	6316	65866				0.610687022901		IMPC_HWT_001	29736	18.12
