﻿_id	id_animal	sex	genotype	Weight_(g)	Trial_1_(g)	Trial_2_(g)	Trial_3_(g)	Grip_mean_(g)	Grip_mean_ratio_(g/g)	Trial1_(4paws)_(g)	Trial2_(4paws)_(g)	Trial3_(4paws)_(g)	Grip_mean_(4paws)_(g)	Grip_mean_ratio(4paws)_(g/g)	date_calibration	diet	equipment_manufacturer	equipment_model	equipment_name	fasting_period	grid_model	id	mbr_id	mgr_id	mic_id	nb_by_cage	sop_version	tas_id
1	98	F	DELWT/WT E184L-lacZ+	15.0	80.0	77.0	85.0	80.67	5.38	170.0	182.0	167.0	173.0	11.53	2002-01-01	CD-D04	Bioseb	Bio-GS2	BIO - GS2	0	HMGU plate	10185	48	5900	61203	4	IMPC_GRS_001	27152
2	147	F	DELWT/WT E184L-lacZ+	15.7	86.0	89.0	71.0	82.0	5.22	161.0	181.0	174.0	172.0	10.96	2002-01-01	CD-D04	Bioseb	Bio-GS2	BIO - GS2	0	HMGU plate	10191	48	5900	61209	4	IMPC_GRS_001	27152
3	137	F	DELWT/WT E184L-lacZ+	13.8	74.0	81.0	80.0	78.33	5.68	169.0	177.0	184.0	176.67	12.8	2002-01-01	CD-D04	Bioseb	Bio-GS2	BIO - GS2	0	HMGU plate	10188	48	5900	61206	4	IMPC_GRS_001	27152
4	146	F	DELWT/WT E184L-lacZ+	18.3	90.0	87.0	86.0	87.67	4.79	177.0	181.0	184.0	180.67	9.87	2002-01-01	CD-D04	Bioseb	Bio-GS2	BIO - GS2	0	HMGU plate	10190	48	5900	61208	4	IMPC_GRS_001	27152
5	116	M	DELWT/WT E184L-lacZ+	22.2	79.0	88.0	75.0	80.67	3.63	147.0	176.0	169.0	164.0	7.39	2002-01-01	CD-D04	Bioseb	Bio-GS2	BIO - GS2	0	HMGU plate	10186	48	5900	61204	1	IMPC_GRS_001	27152
6	157	M	DELWT/WT E184L-lacZ+	23.8	97.0	96.0	102.0	98.33	4.13	233.0	227.0	219.0	226.33	9.51	2002-01-01	CD-D04	Bioseb	Bio-GS2	BIO - GS2	0	HMGU plate	10192	48	5900	61210	2	IMPC_GRS_001	27152
7	141	M	DELWT/WT E184L-lacZ+	21.1	89.0	85.0	91.0	88.33	4.19	205.0	210.0	194.0	203.0	9.62	2002-01-01	CD-D04	Bioseb	Bio-GS2	BIO - GS2	0	HMGU plate	10189	48	5900	61207	1	IMPC_GRS_001	27152
8	158	M	DELWT/WT E184L-lacZ+	24.0	79.0	81.0	98.0	86.0	3.58	179.0	212.0	179.0	190.0	7.92	2002-01-01	CD-D04	Bioseb	Bio-GS2	BIO - GS2	0	HMGU plate	10193	48	5900	61211	2	IMPC_GRS_001	27152
9	80	M	DELWT/WT E184L-lacZ+	22.1	108.0	99.0	113.0	106.67	4.83	202.0	227.0	225.0	218.0	9.86	2002-01-01	CD-D04	Bioseb	Bio-GS2	BIO - GS2	0	HMGU plate	10195	48	5900	61213	2	IMPC_GRS_001	27152
10	125	M	DELWT/WT E184L-lacZ+	19.7	98.0	100.0	89.0	95.67	4.86	168.0	171.0	174.0	171.0	8.68	2002-01-01	CD-D04	Bioseb	Bio-GS2	BIO - GS2	0	HMGU plate	10187	48	5900	61205	1	IMPC_GRS_001	27152
11	78	M	DELWT/WT E184L-lacZ+	24.1	121.0	111.0	102.0	111.33	4.62	204.0	233.0	216.0	217.67	9.03	2002-01-01	CD-D04	Bioseb	Bio-GS2	BIO - GS2	0	HMGU plate	10183	48	5900	61201	2	IMPC_GRS_001	27152
12	129	F	DELWT/WT E184L-lacZ+	18.1	91.0	77.0	76.0	81.33	4.49	186.0	190.0	174.0	183.33	10.13	2002-01-01	CD-D04	Bioseb	Bio-GS2	BIO - GS2	0	HMGU plate	10196	48	5900	61214	3	IMPC_GRS_001	27152
13	174	F	DELWT/WT E184L-lacZ+	17.6	110.0	108.0	100.0	106.0	6.02	189.0	181.0	195.0	188.33	10.7	2002-01-01	CD-D04	Bioseb	Bio-GS2	BIO - GS2	0	HMGU plate	10194	48	5900	61212	3	IMPC_GRS_001	27152
14	94	F	DELWT/WT E184L-lacZ+	17.8	123.0	85.0	100.0	102.67	5.77	201.0	151.0	133.0	161.67	9.08	2002-01-01	CD-D04	Bioseb	Bio-GS2	BIO - GS2	0	HMGU plate	10184	48	5900	61202	3	IMPC_GRS_001	27152
