Eye morphology (OCT + slit lamp)
Eye Morphology (Start from: 2013-04-16 00:00:00 IP: IP00004678a)
Cite this as
ICS (2026). Eye morphology (OCT + slit lamp) (from E184 (Laptm4a) Tm1b) [Data set resource]. Institut Clinique de la Souris.
https://fair3r.fr/dataset/e184laptm4atm1b-3/resource/e81bc4c5-f691-4c6c-bd1c-930bf217537f
Retrieved: 09:30 21 Feb 2026 (UTC)
Data Dictionary
| Column | Type | Label | Description |
|---|---|---|---|
| id_animal | text | ||
| sex | text | ||
| genotype | text | ||
| Body_weight_(g) | text | ||
| Eye | text | ||
| Bulging_eye | text | ||
| Lacrimation | text | ||
| Eye_Hemorrhage_or_Blood_Presence | text | ||
| Eyelid_morphology | text | ||
| Eyelid_closure | text | ||
| Narrow_eye_opening | text | ||
| Corneal_Sclerization | text | ||
| Corneal_deposits | text | ||
| Retina | text | ||
| Retinal_Pigmentation | text | ||
| Retinal_Structure | text | ||
| Iris_transilumination | text | ||
| Slit_Lamp_observation | text | ||
| Ophthalmoscope_Observation | text | ||
| Optic_Disc | text | ||
| Retinal_Blood_Vessels | text | ||
| Retinal_Blood_Vessels_Structure | text | ||
| Retinal_Blood_Vessels_Pattern | text | ||
| Persistence_of_hyaloid_vascular_system | text | ||
| Comments_on_hyaloid | text | ||
| Vitreous | text | ||
| OCT_right_total_retinal_thickness_(um) | text | ||
| OCT_left_total_retinal_thickness_(um) | text | ||
| Right_segments_(um) | text | ||
| Left_segments_(um) | text | ||
| OCT_right_outer_nuclear_layer_(um) | text | ||
| OCT_left_outer_nuclear_layer_(um) | text | ||
| OCT_right_inner_nuclear_layer_(um) | text | ||
| OCT_left_inner_nuclear_layer_(um) | text | ||
| Right_inner_plexiform_layer_(um) | text | ||
| Left_inner_plexiform_layer_(um) | text | ||
| Right_vitreous_humor_thickness_(um) | text | ||
| Left_vitreous_humor_thickness_(um) | text | ||
| OCT_right_anterior_chamber_depth | text | ||
| OCT_left_anterior_chamber_depth | text | ||
| OCT_right_corneal_thickness | text | ||
| OCT_left_corneal_thickness | text | ||
| comments | text | ||
| diet | text | ||
| dilation_method | text | ||
| fasting_period | text | ||
| general_anesthetic | text | ||
| id | text | ||
| mbr_id | text | ||
| mgr_id | text | ||
| mic_id | text | ||
| oct_equipment_id | text | ||
| oct_equipment_manufacturer | text | ||
| oct_equipment_model | text | ||
| slit_lamp_equipment_id | text | ||
| slit_lamp_equipment_manufacturer | text | ||
| slit_lamp_equipment_model | text | ||
| sop_version | text | ||
| tas_id | text | ||
| topical_anesthetic | text |
Additional Information
| Field | Value |
|---|---|
| Data last updated | February 5, 2026 |
| Metadata last updated | February 5, 2026 |
| Created | February 5, 2026 |
| Format | CSV |
| License | No License Provided |
| Ckan url | https://fair3r.fr |
| Datastore active | True |
| Datastore contains all records of source file | True |
| Has views | True |
| Hash | 28280d1f9c65220f1da331a67aacf073 |
| Id | e81bc4c5-f691-4c6c-bd1c-930bf217537f |
| Ignore hash | False |
| Mimetype | text/csv |
| Original url | https://fair3r.fr/dataset/dd8c42d0-f0a6-4db4-a2c5-6b25c2a8705b/resource/e81bc4c5-f691-4c6c-bd1c-930bf217537f/download/ip00004678a_eyemorphologyoctslitlamp__20130416_000000.csv |
| Package id | dd8c42d0-f0a6-4db4-a2c5-6b25c2a8705b |
| Position | 18 |
| Resource id | e81bc4c5-f691-4c6c-bd1c-930bf217537f |
| Set url type | False |
| Size | 12.1 KiB |
| State | active |
| Task created | 2026-02-05 15:12:54.006011 |
| Url type | upload |