Eye morphology (OCT + slit lamp)
Eye Morphology (Start from: 2012-12-06 00:00:00 IP: IP00004537a)
Cite this as
ICS (2026). Eye morphology (OCT + slit lamp) (from E202 (Baiap2l2) Tm1a) [Data set resource]. Institut Clinique de la Souris.
https://fair3r.fr/dataset/e202baiap2l2tm1a-2/resource/358d0abc-e9c4-4f6e-8da9-b6e537756d47
Retrieved: 11:43 21 Feb 2026 (UTC)
Data Dictionary
| Column | Type | Label | Description |
|---|---|---|---|
| id_animal | text | ||
| sex | text | ||
| genotype | text | ||
| Body_weight_(g) | text | ||
| Eye | text | ||
| Bulging_eye | text | ||
| Lacrimation | text | ||
| Eye_Hemorrhage_or_Blood_Presence | text | ||
| Eyelid_morphology | text | ||
| Eyelid_closure | text | ||
| Narrow_eye_opening | text | ||
| Cornea | text | ||
| Corneal_opacity | text | ||
| Corneal_vascularization | text | ||
| Corneal_mineralization | text | ||
| Corneal_ulcer | text | ||
| Corneal_Sclerization | text | ||
| Corneal_deposits | text | ||
| Iris/Pupil | text | ||
| Pupil_Position | text | ||
| Pupil_Shape | text | ||
| Pupil_Dilation | text | ||
| Retina | text | ||
| Pupil_Light_Response | text | ||
| Retinal_Pigmentation | text | ||
| Iris_Pigmentation | text | ||
| Retinal_Structure | text | ||
| Iris_transilumination | text | ||
| Lens | text | ||
| Lens_Opacity | text | ||
| Fusion_between_cornea_and_lens | text | ||
| Synechia | text | ||
| Slit_Lamp_observation | text | ||
| Ophthalmoscope_Observation | text | ||
| Optic_Disc | text | ||
| Retinal_Blood_Vessels | text | ||
| Retinal_Blood_Vessels_Structure | text | ||
| Retinal_Blood_Vessels_Pattern | text | ||
| Persistence_of_hyaloid_vascular_system | text | ||
| Comments_on_hyaloid | text | ||
| Vitreous | text | ||
| OCT_right_total_retinal_thickness_(um) | text | ||
| OCT_left_total_retinal_thickness_(um) | text | ||
| Right_segments_(um) | text | ||
| Left_segments_(um) | text | ||
| OCT_right_outer_nuclear_layer_(um) | text | ||
| OCT_left_outer_nuclear_layer_(um) | text | ||
| OCT_right_inner_nuclear_layer_(um) | text | ||
| OCT_left_inner_nuclear_layer_(um) | text | ||
| Right_inner_plexiform_layer_(um) | text | ||
| Left_inner_plexiform_layer_(um) | text | ||
| Right_vitreous_humor_thickness_(um) | text | ||
| Left_vitreous_humor_thickness_(um) | text | ||
| OCT_right_anterior_chamber_depth | text | ||
| OCT_left_anterior_chamber_depth | text | ||
| OCT_right_corneal_thickness | text | ||
| OCT_left_corneal_thickness | text | ||
| comments | text | ||
| diet | text | ||
| dilation_method | text | ||
| fasting_period | text | ||
| general_anesthetic | text | ||
| id | text | ||
| mbr_id | text | ||
| mgr_id | text | ||
| mic_id | text | ||
| oct_equipment_id | text | ||
| oct_equipment_manufacturer | text | ||
| oct_equipment_model | text | ||
| ophthalmoscope_equipment_id | text | ||
| ophthalmoscope_equipment_manufacturer | text | ||
| ophthalmoscope_equipment_model | text | ||
| slit_lamp_equipment_id | text | ||
| slit_lamp_equipment_manufacturer | text | ||
| slit_lamp_equipment_model | text | ||
| sop_version | text | ||
| tas_id | text | ||
| topical_anesthetic | text |
Additional Information
| Field | Value |
|---|---|
| Data last updated | February 5, 2026 |
| Metadata last updated | February 5, 2026 |
| Created | February 5, 2026 |
| Format | CSV |
| License | No License Provided |
| Ckan url | https://fair3r.fr |
| Datastore active | True |
| Datastore contains all records of source file | True |
| Has views | True |
| Hash | a357bfe88b23ed48c4fef7e754a6d249 |
| Id | 358d0abc-e9c4-4f6e-8da9-b6e537756d47 |
| Ignore hash | False |
| Mimetype | text/csv |
| Original url | https://fair3r.fr/dataset/6f88f46b-a5f9-4bfa-9b81-6a0b3570b87a/resource/358d0abc-e9c4-4f6e-8da9-b6e537756d47/download/ip00004537a_eyemorphologyoctslitlamp__20121206_000000.csv |
| Package id | 6f88f46b-a5f9-4bfa-9b81-6a0b3570b87a |
| Position | 17 |
| Resource id | 358d0abc-e9c4-4f6e-8da9-b6e537756d47 |
| Set url type | False |
| Size | 23.4 KiB |
| State | active |
| Task created | 2026-02-05 15:23:12.590127 |
| Url type | upload |